Usage Statistics for localhost

Summary Period: April 2021
Generated 24-Feb-2025 00:42 Malay Peninsula Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 1445985
Total Files 1371576
Total Pages 588411
Total Visits 50470
Total KBytes 27100090
Total Unique Sites 22813
Total Unique URLs 1039
Total Unique Referrers 81
Total Unique User Agents 216
. Avg Max
Hits per Hour 2008 5949
Hits per Day 48199 81463
Files per Day 45719 78971
Pages per Day 19613 51804
Visits per Day 1682 2106
KBytes per Day 903336 1042354
Hits by Response Code
Undefined response code 15
Code 200 - OK 1371576
Code 206 - Partial Content 2004
Code 301 - Moved Permanently 228
Code 302 - Found 11
Code 303 - See Other 2134
Code 304 - Not Modified 40990
Code 400 - Bad Request 14167
Code 401 - Unauthorized 7
Code 403 - Forbidden 27
Code 404 - Not Found 13755
Code 405 - Method Not Allowed 94
Code 406 - Not Acceptable 66
Code 500 - Internal Server Error 6
Code 501 - Not Implemented 905

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 42893 2.97% 40344 2.94% 15463 2.63% 1764 3.50% 1148 5.03% 853312 3.15%
2 40756 2.82% 38106 2.78% 15190 2.58% 1684 3.34% 998 4.37% 755856 2.79%
3 44625 3.09% 41952 3.06% 18245 3.10% 1637 3.24% 1004 4.40% 837793 3.09%
4 42799 2.96% 38904 2.84% 17897 3.04% 1595 3.16% 1023 4.48% 780181 2.88%
5 41310 2.86% 38859 2.83% 14358 2.44% 1718 3.40% 1015 4.45% 860721 3.18%
6 39158 2.71% 37441 2.73% 13504 2.29% 1716 3.40% 1013 4.44% 826356 3.05%
7 44133 3.05% 41910 3.06% 14152 2.41% 1701 3.37% 1076 4.72% 890460 3.29%
8 47094 3.26% 44525 3.25% 16041 2.73% 1825 3.62% 1098 4.81% 936507 3.46%
9 46908 3.24% 43989 3.21% 15431 2.62% 1891 3.75% 1162 5.09% 1001835 3.70%
10 48980 3.39% 46033 3.36% 19837 3.37% 1910 3.78% 1059 4.64% 873918 3.22%
11 51081 3.53% 48376 3.53% 21573 3.67% 2106 4.17% 1101 4.83% 899854 3.32%
12 50027 3.46% 47801 3.49% 17613 2.99% 1899 3.76% 1199 5.26% 1006401 3.71%
13 44235 3.06% 41325 3.01% 15388 2.62% 1779 3.52% 1163 5.10% 905876 3.34%
14 39534 2.73% 37355 2.72% 12910 2.19% 1646 3.26% 1057 4.63% 802234 2.96%
15 42348 2.93% 39684 2.89% 13132 2.23% 1584 3.14% 1013 4.44% 880176 3.25%
16 46816 3.24% 43938 3.20% 14495 2.46% 1660 3.29% 1104 4.84% 1007829 3.72%
17 43526 3.01% 41095 3.00% 15643 2.66% 1622 3.21% 1038 4.55% 907979 3.35%
18 42443 2.94% 39928 2.91% 17419 2.96% 1512 3.00% 1002 4.39% 769254 2.84%
19 44292 3.06% 42601 3.11% 13724 2.33% 1634 3.24% 1069 4.69% 1019945 3.76%
20 44707 3.09% 42374 3.09% 15363 2.61% 1656 3.28% 1122 4.92% 842961 3.11%
21 38924 2.69% 37133 2.71% 12206 2.07% 1649 3.27% 1013 4.44% 841484 3.11%
22 45717 3.16% 44162 3.22% 14760 2.51% 1659 3.29% 1136 4.98% 1042354 3.85%
23 44727 3.09% 42191 3.08% 14953 2.54% 1705 3.38% 1185 5.19% 917906 3.39%
24 44745 3.09% 41885 3.05% 16805 2.86% 1547 3.07% 1113 4.88% 866732 3.20%
25 41338 2.86% 38863 2.83% 15792 2.68% 1505 2.98% 960 4.21% 836801 3.09%
26 71227 4.93% 69092 5.04% 42526 7.23% 1646 3.26% 1008 4.42% 1021854 3.77%
27 74647 5.16% 72248 5.27% 46716 7.94% 1574 3.12% 1023 4.48% 947333 3.50%
28 81463 5.63% 78971 5.76% 51804 8.80% 1706 3.38% 1082 4.74% 1032111 3.81%
29 58989 4.08% 56272 4.10% 30485 5.18% 1616 3.20% 981 4.30% 908211 3.35%
30 56543 3.91% 54219 3.95% 24986 4.25% 1665 3.30% 1076 4.72% 1025854 3.79%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1054 31636 2.19% 1009 30288 2.21% 342 10272 1.75% 23402 702050 2.59%
1 716 21482 1.49% 689 20673 1.51% 294 8839 1.50% 15075 452264 1.67%
2 587 17638 1.22% 555 16651 1.21% 296 8889 1.51% 12758 382746 1.41%
3 500 15023 1.04% 476 14299 1.04% 283 8498 1.44% 11310 339288 1.25%
4 472 14165 0.98% 453 13600 0.99% 300 9004 1.53% 7385 221548 0.82%
5 549 16499 1.14% 520 15615 1.14% 319 9575 1.63% 8804 264113 0.97%
6 641 19253 1.33% 613 18401 1.34% 338 10157 1.73% 12424 372716 1.38%
7 972 29170 2.02% 938 28140 2.05% 452 13589 2.31% 17997 539904 1.99%
8 1710 51320 3.55% 1589 47681 3.48% 737 22123 3.76% 27269 818065 3.02%
9 2448 73456 5.08% 2303 69098 5.04% 991 29757 5.06% 43132 1293974 4.77%
10 3204 96132 6.65% 2990 89729 6.54% 1249 37472 6.37% 59020 1770615 6.53%
11 3406 102185 7.07% 3201 96056 7.00% 1331 39950 6.79% 60583 1817502 6.71%
12 3283 98490 6.81% 3097 92924 6.77% 1304 39120 6.65% 59872 1796146 6.63%
13 3205 96150 6.65% 3044 91330 6.66% 1257 37721 6.41% 59823 1794696 6.62%
14 3334 100048 6.92% 3200 96025 7.00% 1317 39516 6.72% 63478 1904342 7.03%
15 3291 98730 6.83% 3105 93176 6.79% 1335 40057 6.81% 61788 1853637 6.84%
16 2991 89741 6.21% 2848 85449 6.23% 1264 37947 6.45% 55677 1670311 6.16%
17 2735 82070 5.68% 2583 77500 5.65% 1148 34462 5.86% 52335 1570056 5.79%
18 2369 71092 4.92% 2259 67797 4.94% 1022 30666 5.21% 41063 1231879 4.55%
19 2145 64371 4.45% 2023 60701 4.43% 954 28641 4.87% 38023 1140687 4.21%
20 2760 82826 5.73% 2629 78879 5.75% 1167 35011 5.95% 48184 1445528 5.33%
21 2421 72651 5.02% 2287 68633 5.00% 889 26699 4.54% 45793 1373785 5.07%
22 1903 57090 3.95% 1850 55512 4.05% 562 16885 2.87% 43796 1313895 4.85%
23 1492 44767 3.10% 1447 43419 3.17% 452 13561 2.30% 34345 1030346 3.80%

Top 30 of 1039 Total URLs
# Hits KBytes URL
1 231030 15.98% 630808 2.33% /nskcrm/public_html/admin/
2 152077 10.52% 468081 1.73% /phpmyadmin/
3 59303 4.10% 18675 0.07% /
4 54222 3.75% 1704411 6.29% /nsk5/
5 22701 1.57% 3529 0.01% /nskcrm/public_html/admin/post.php
6 20680 1.43% 215936 0.80% /webalizer/
7 16798 1.16% 138204 0.51% /nsk5/templates/eris/lib/timthumb.php
8 14967 1.04% 3470695 12.81% /nsk5/media/system/js/mootools-more.js
9 13459 0.93% 1261646 4.66% /nsk5/media/system/js/mootools-core.js
10 13356 0.92% 345060 1.27% /nsk5/modules/mod_roknavmenu/themes/fusion/js/fusion.js
11 13345 0.92% 257357 0.95% /nsk5/templates/eris/css/joomla-override.css
12 13342 0.92% 74793 0.28% /nsk5/templates/eris/css/gantry-override.css
13 13337 0.92% 635 0.00% /nsk5/plugins/system/jquery/jquery.noconflict.js
14 13330 0.92% 132540 0.49% /nsk5/administrator/components/com_fgallery/js/swfobject.js
15 13329 0.92% 240692 0.89% /nsk5/templates/eris/css/template.css
16 13310 0.92% 36951 0.14% /nsk5/libraries/gantry/css/grid-12.css
17 13309 0.92% 61935 0.23% /nsk5/media/system/js/core.js
18 13298 0.92% 3570 0.01% /nsk5/templates/eris/css/custom.css
19 13292 0.92% 12679 0.05% /nsk5/components/com_fgallery/views/gallery/js/swfhelper.js
20 13275 0.92% 125661 0.46% /nsk5/media/system/js/modal.js
21 13270 0.92% 47478 0.18% /nsk5/templates/eris/css/fusionmenu.css
22 13268 0.92% 9415 0.03% /nsk5/media/system/js/caption.js
23 13264 0.92% 36421 0.13% /nsk5/media/system/css/modal.css
24 13225 0.91% 324385 1.20% /nsk5/templates/eris/js/jquery.prettyPhoto.js
25 13223 0.91% 2276 0.01% /nsk5/templates/eris/css/updates.css
26 13201 0.91% 35936 0.13% /nsk5/templates/eris/js/jquery.smooth-scroll.min.js
27 13189 0.91% 309979 1.14% /nsk5/templates/eris/css/prettyPhoto.css
28 13126 0.91% 103379 0.38% /nsk5/templates/eris/js/jquery.easing.1.3.js
29 13107 0.91% 52292 0.19% /nsk5/templates/eris/js/jquery.tipsy.min.js
30 13104 0.91% 27610 0.10% /nsk5/templates/eris/css/tipsy.css

Top 10 of 1039 Total URLs By KBytes
# Hits KBytes URL
1 14967 1.04% 3470695 12.81% /nsk5/media/system/js/mootools-more.js
2 54222 3.75% 1704411 6.29% /nsk5/
3 13459 0.93% 1261646 4.66% /nsk5/media/system/js/mootools-core.js
4 231030 15.98% 630808 2.33% /nskcrm/public_html/admin/
5 152077 10.52% 468081 1.73% /phpmyadmin/
6 13356 0.92% 345060 1.27% /nsk5/modules/mod_roknavmenu/themes/fusion/js/fusion.js
7 13225 0.91% 324385 1.20% /nsk5/templates/eris/js/jquery.prettyPhoto.js
8 13189 0.91% 309979 1.14% /nsk5/templates/eris/css/prettyPhoto.css
9 13345 0.92% 257357 0.95% /nsk5/templates/eris/css/joomla-override.css
10 13329 0.92% 240692 0.89% /nsk5/templates/eris/css/template.css

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 54222 3.75% 18221 36.90% /nsk5/
2 59303 4.10% 12960 26.24% /
3 231030 15.98% 8766 17.75% /nskcrm/public_html/admin/
4 152077 10.52% 4507 9.13% /phpmyadmin/
5 20680 1.43% 2263 4.58% /webalizer/
6 16798 1.16% 1821 3.69% /nsk5/templates/eris/lib/timthumb.php
7 22701 1.57% 216 0.44% /nskcrm/public_html/admin/post.php
8 593 0.04% 100 0.20% /nskcrm/public_html/user/
9 4287 0.30% 42 0.09% /nskcrm/public_html/admin/resources/script/
10 42 0.00% 42 0.09% /webalizer/usage_201307.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 54222 3.75% 20517 41.52% /nsk5/
2 16798 1.16% 7577 15.33% /nsk5/templates/eris/lib/timthumb.php
3 231030 15.98% 6983 14.13% /nskcrm/public_html/admin/
4 59303 4.10% 6367 12.88% /
5 152077 10.52% 4601 9.31% /phpmyadmin/
6 20680 1.43% 2258 4.57% /webalizer/
7 4287 0.30% 263 0.53% /nskcrm/public_html/admin/resources/script/
8 22701 1.57% 218 0.44% /nskcrm/public_html/admin/post.php
9 593 0.04% 113 0.23% /nskcrm/public_html/user/
10 231 0.02% 62 0.13% /nskcrm/public_html/user/resources/script/

Top 30 of 22813 Total Sites
# Hits Files KBytes Visits Hostname
1 120479 8.33% 120479 8.78% 366268 1.35% 9 0.02% 43.129.69.206
2 45647 3.16% 38570 2.81% 36526 0.13% 1227 2.43% 60.48.54.99
3 38681 2.68% 32181 2.35% 122581 0.45% 623 1.23% 115.133.238.81
4 22578 1.56% 22540 1.64% 71692 0.26% 575 1.14% 60.54.71.178
5 19812 1.37% 16921 1.23% 17132 0.06% 506 1.00% 175.143.83.116
6 14558 1.01% 9932 0.72% 17093 0.06% 200 0.40% 175.139.174.112
7 9242 0.64% 6969 0.51% 12152 0.04% 118 0.23% 175.139.172.115
8 8439 0.58% 5802 0.42% 23406 0.09% 274 0.54% 219.92.10.213
9 7740 0.54% 7734 0.56% 26082 0.10% 145 0.29% 175.145.59.200
10 6804 0.47% 6792 0.50% 22573 0.08% 230 0.46% 115.132.161.125
11 6247 0.43% 3953 0.29% 6583 0.02% 106 0.21% 175.142.115.217
12 5989 0.41% 5939 0.43% 23054 0.09% 238 0.47% 175.137.174.51
13 5971 0.41% 5967 0.44% 21260 0.08% 176 0.35% 115.132.155.251
14 5937 0.41% 5937 0.43% 1884 0.01% 2 0.00% 164.132.201.220
15 5867 0.41% 5854 0.43% 23826 0.09% 265 0.53% 218.208.100.38
16 5483 0.38% 5478 0.40% 14795 0.05% 172 0.34% 175.138.5.176
17 5351 0.37% 5351 0.39% 16269 0.06% 5 0.01% 120.92.94.77
18 4401 0.30% 4397 0.32% 13668 0.05% 119 0.24% 175.141.30.46
19 4012 0.28% 4010 0.29% 12293 0.05% 74 0.15% 175.138.5.224
20 3815 0.26% 2498 0.18% 6265 0.02% 49 0.10% 118.100.82.11
21 3814 0.26% 3811 0.28% 11719 0.04% 49 0.10% 115.135.121.60
22 3559 0.25% 3550 0.26% 16060 0.06% 154 0.31% 175.138.49.18
23 3528 0.24% 3512 0.26% 9928 0.04% 149 0.30% 60.53.196.70
24 3162 0.22% 3156 0.23% 12632 0.05% 165 0.33% 60.49.136.68
25 2986 0.21% 2927 0.21% 9161 0.03% 46 0.09% 115.132.155.222
26 2915 0.20% 1663 0.12% 7934 0.03% 24 0.05% 175.142.119.64
27 2882 0.20% 2876 0.21% 9598 0.04% 59 0.12% 175.139.173.71
28 2744 0.19% 2695 0.20% 11139 0.04% 90 0.18% 60.48.39.87
29 2550 0.18% 2462 0.18% 10551 0.04% 99 0.20% 115.134.85.78
30 2533 0.18% 2494 0.18% 10645 0.04% 73 0.14% 115.134.85.148

Top 10 of 22813 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 120479 8.33% 120479 8.78% 366268 1.35% 9 0.02% 43.129.69.206
2 336 0.02% 336 0.02% 240772 0.89% 1 0.00% 66.249.82.181
3 329 0.02% 329 0.02% 230419 0.85% 1 0.00% 66.249.82.183
4 327 0.02% 327 0.02% 203011 0.75% 1 0.00% 66.249.82.179
5 244 0.02% 244 0.02% 157486 0.58% 4 0.01% 64.233.173.138
6 275 0.02% 274 0.02% 149592 0.55% 3 0.01% 64.233.173.139
7 262 0.02% 262 0.02% 146597 0.54% 4 0.01% 64.233.173.140
8 38681 2.68% 32181 2.35% 122581 0.45% 623 1.23% 115.133.238.81
9 292 0.02% 292 0.02% 114835 0.42% 0 0.00% 66.102.8.215
10 296 0.02% 296 0.02% 101731 0.38% 0 0.00% 66.102.8.216

Top 30 of 81 Total Referrers
# Hits Referrer
1 27437 1.90% - (Direct Request)
2 864 0.06% https://unikip.ru/
3 422 0.03% https://witchershop.ru/
4 308 0.02% https://robofixer.ru/
5 68 0.00% https://www.nsktrade.com/nsk5/index.php/corporate/our-branches/38-gedung-pemborong-nsk-wangsa-maju
6 62 0.00% https://www.nsktrade.com/nsk5/index.php/download
7 36 0.00% https://www.nsktrade.com/nsk5/index.php/promotion/60-promosi-hebat-ramadhan-26-april-2019-5-may-2019
8 34 0.00% https://www.nsktrade.com/nsk5/index.php/events/18-anugerah-kedai-harga-patut-2014
9 34 0.00% https://www.nsktrade.com/nsk5/index.php/events/43-deputy-prime-minister-dpm-visit-nsk-selayang
10 34 0.00% https://www.nsktrade.com/nsk5/index.php/events/45-nsk-seremban-2-grand-opening-14-january-2017
11 32 0.00% https://116.0.114.10:443
12 30 0.00% https://evakad.ru/
13 24 0.00% https://www.google.com/
14 24 0.00% https://www.nsktrade.com/nsk5/index.php/events/27-kempen-penurunan-harga
15 23 0.00% https://116.0.114.10/dns-query
16 22 0.00% https://nsktrade.com/nskcrm/public_html/admin/index.php
17 18 0.00% https://116.0.114.10/
18 17 0.00% https://www.nsktrade.com/nskcrm/public_html/user/
19 14 0.00% https://www.nsktrade.com/nsk5/index.php/corporate/our-branches/31-nsk-trading-sdn-bhd-sungai-jati-klang
20 11 0.00% https://www.nsktrade.com/redemption/mambots/
21 10 0.00% https://www.nsktrade.com/nsk5/index.php/corporate/our-branches/54-nsk-trade-city-sdn-bhd-peel-road
22 8 0.00% https://116.0.114.10
23 8 0.00% https://www.nsktrade.com/nsk5/index.php/our-brands
24 7 0.00% ()
25 6 0.00% https://www.nsktrade.com/nsk5/index.php/contact
26 6 0.00% https://www.nsktrade.com/nsk5/index.php/corporate/our-branches/37-pemborong-runcit-nsk-balakong
27 6 0.00% https://www.nsktrade.com/nsk5/index.php/promotion/51-promosi-nsk-seremban-2-chinese-new-year-2017
28 6 0.00% https://www.nsktrade.com/nsk5/index.php/promotion/62-promosi-pembukaan-cawangan-baru-melaka-25-oct-2019-3-nov-2019
29 6 0.00% https://www.nsktrade.com/redemption/
30 5 0.00% Open-source

Top 15 of 216 Total User Agents
# Hits User Agent
1 18062 1.25% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot
2 4212 0.29% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://aspiegel.com/petalbot
3 2161 0.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm
4 317 0.02% Nuclei - Open-source project (github.com/projectdiscovery/nuclei
5 310 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.3
6 251 0.02% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.127 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.htm
7 220 0.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html
8 213 0.01% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07
9 184 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Applebot/0.1; +http://www.apple.com/go/applebot
10 110 0.01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.112 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.htm
11 99 0.01% Mozilla/5.0 zgrab/0.
12 93 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.3
13 89 0.01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.130 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.htm
14 72 0.00% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.3
15 71 0.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.478.3

Usage by Country for April 2021

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 1445983 100.00% 1371576 100.00% 27100088 100.00% Unresolved/Unknown
2 2 0.00% 0 0.00% 2 0.00% US Commercial


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!