Usage Statistics for localhost

Summary Period: May 2014
Generated 15-Aug-2020 23:46 Malay Peninsula Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 788452
Total Files 678130
Total Pages 276071
Total Visits 21528
Total KBytes 32326177
Total Unique Sites 8511
Total Unique URLs 852
Total Unique Referrers 18
Total Unique User Agents 12
. Avg Max
Hits per Hour 1059 3050
Hits per Day 25433 31029
Files per Day 21875 27819
Pages per Day 8905 13570
Visits per Day 694 784
KBytes per Day 1042780 1231852
Hits by Response Code
Undefined response code 2
Code 200 - OK 678130
Code 206 - Partial Content 11239
Code 301 - Moved Permanently 1453
Code 302 - Found 600
Code 304 - Not Modified 65603
Code 400 - Bad Request 23
Code 401 - Unauthorized 645
Code 403 - Forbidden 403
Code 404 - Not Found 29509
Code 405 - Method Not Allowed 194
Code 406 - Not Acceptable 8
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 626
Code 501 - Not Implemented 15

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 31029 3.94% 27819 4.10% 13570 4.92% 723 3.36% 507 5.96% 1231852 3.81%
2 26012 3.30% 22918 3.38% 8292 3.00% 738 3.43% 536 6.30% 1167295 3.61%
3 24740 3.14% 21247 3.13% 8787 3.18% 630 2.93% 413 4.85% 985620 3.05%
4 27642 3.51% 24422 3.60% 11706 4.24% 704 3.27% 475 5.58% 1057362 3.27%
5 24543 3.11% 20193 2.98% 7698 2.79% 658 3.06% 525 6.17% 1020959 3.16%
6 27518 3.49% 22263 3.28% 8411 3.05% 727 3.38% 505 5.93% 1156367 3.58%
7 26357 3.34% 22853 3.37% 8311 3.01% 784 3.64% 561 6.59% 1198164 3.71%
8 23418 2.97% 20107 2.97% 7379 2.67% 649 3.01% 504 5.92% 973306 3.01%
9 26784 3.40% 22566 3.33% 7781 2.82% 742 3.45% 448 5.26% 1126408 3.48%
10 29116 3.69% 24865 3.67% 9813 3.55% 729 3.39% 492 5.78% 1162634 3.60%
11 26036 3.30% 22671 3.34% 10880 3.94% 669 3.11% 421 4.95% 942727 2.92%
12 25819 3.27% 22025 3.25% 7943 2.88% 710 3.30% 457 5.37% 1137808 3.52%
13 24121 3.06% 21001 3.10% 10696 3.87% 654 3.04% 426 5.01% 845048 2.61%
14 23141 2.93% 19564 2.88% 6786 2.46% 657 3.05% 428 5.03% 1019371 3.15%
15 24278 3.08% 20553 3.03% 7155 2.59% 673 3.13% 425 4.99% 1089322 3.37%
16 24445 3.10% 20607 3.04% 7664 2.78% 694 3.22% 417 4.90% 1005855 3.11%
17 23736 3.01% 20905 3.08% 8390 3.04% 697 3.24% 428 5.03% 989586 3.06%
18 26453 3.36% 22935 3.38% 11301 4.09% 651 3.02% 431 5.06% 942957 2.92%
19 23651 3.00% 19891 2.93% 7082 2.57% 694 3.22% 457 5.37% 1065698 3.30%
20 25036 3.18% 20427 3.01% 8616 3.12% 650 3.02% 487 5.72% 952703 2.95%
21 25622 3.25% 20696 3.05% 8105 2.94% 692 3.21% 435 5.11% 989754 3.06%
22 24322 3.08% 20772 3.06% 7398 2.68% 689 3.20% 462 5.43% 980293 3.03%
23 25248 3.20% 22393 3.30% 8730 3.16% 693 3.22% 422 4.96% 1067462 3.30%
24 26485 3.36% 23163 3.42% 9966 3.61% 732 3.40% 468 5.50% 1112309 3.44%
25 26501 3.36% 23968 3.53% 11037 4.00% 742 3.45% 392 4.61% 1137181 3.52%
26 25434 3.23% 21832 3.22% 8186 2.97% 712 3.31% 458 5.38% 1055531 3.27%
27 24613 3.12% 21679 3.20% 9565 3.46% 729 3.39% 558 6.56% 993272 3.07%
28 25033 3.17% 21651 3.19% 8463 3.07% 723 3.36% 492 5.78% 1034147 3.20%
29 21483 2.72% 18812 2.77% 7914 2.87% 662 3.08% 446 5.24% 890391 2.75%
30 24627 3.12% 21024 3.10% 8215 2.98% 696 3.23% 476 5.59% 1003040 3.10%
31 25209 3.20% 22308 3.29% 10231 3.71% 699 3.25% 434 5.10% 991755 3.07%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 666 20659 2.62% 598 18558 2.74% 220 6835 2.48% 30672 950828 2.94%
1 475 14744 1.87% 418 12978 1.91% 135 4214 1.53% 23136 717226 2.22%
2 252 7830 0.99% 211 6560 0.97% 83 2576 0.93% 12343 382636 1.18%
3 224 6951 0.88% 188 5829 0.86% 80 2489 0.90% 10485 325043 1.01%
4 135 4187 0.53% 115 3592 0.53% 59 1853 0.67% 6393 198173 0.61%
5 150 4663 0.59% 132 4101 0.60% 56 1764 0.64% 7942 246214 0.76%
6 187 5811 0.74% 158 4928 0.73% 62 1944 0.70% 10284 318805 0.99%
7 553 17151 2.18% 423 13140 1.94% 193 5986 2.17% 19633 608628 1.88%
8 881 27316 3.46% 719 22298 3.29% 274 8520 3.09% 34319 1063879 3.29%
9 1387 43015 5.46% 1093 33890 5.00% 439 13624 4.93% 51848 1607299 4.97%
10 1526 47326 6.00% 1322 41011 6.05% 540 16748 6.07% 62551 1939067 6.00%
11 1784 55319 7.02% 1523 47227 6.96% 587 18207 6.60% 72889 2259558 6.99%
12 1668 51709 6.56% 1433 44441 6.55% 557 17280 6.26% 69073 2141261 6.62%
13 1554 48185 6.11% 1336 41440 6.11% 509 15781 5.72% 64245 1991601 6.16%
14 1603 49707 6.30% 1385 42962 6.34% 546 16946 6.14% 68938 2137073 6.61%
15 1695 52568 6.67% 1468 45510 6.71% 594 18421 6.67% 70487 2185101 6.76%
16 1723 53429 6.78% 1507 46727 6.89% 606 18809 6.81% 71049 2202525 6.81%
17 1442 44728 5.67% 1270 39399 5.81% 490 15217 5.51% 61236 1898311 5.87%
18 1296 40197 5.10% 1149 35619 5.25% 476 14781 5.35% 53290 1651985 5.11%
19 1181 36634 4.65% 1043 32339 4.77% 510 15815 5.73% 42329 1312206 4.06%
20 1415 43887 5.57% 1217 37734 5.56% 516 16025 5.80% 54648 1694095 5.24%
21 1370 42480 5.39% 1166 36155 5.33% 546 16937 6.14% 49516 1534999 4.75%
22 1278 39619 5.02% 1129 35010 5.16% 503 15607 5.65% 49322 1528994 4.73%
23 978 30337 3.85% 860 26682 3.93% 312 9692 3.51% 46151 1430669 4.43%

Top 30 of 852 Total URLs
# Hits KBytes URL
1 185627 23.54% 418913 1.30% /nskcrm/public_html/admin/
2 25695 3.26% 6338310 19.61% /nsk2/
3 20956 2.66% 3736 0.01% /nskcrm/public_html/admin/post.php
4 14874 1.89% 264749 0.82% /nsk2/plugins/content/plugin_jw_sig/showthumb.php
5 8104 1.03% 2444 0.01% /
6 5884 0.75% 373716 1.16% /nsk2/plugins/system/cdscriptegrator/libraries/highslide/js/highslide-full.min.js
7 5822 0.74% 375742 1.16% /nsk2/plugins/system/cdscriptegrator/libraries/jquery/js/jquery-1.4.2.min.js
8 5799 0.74% 74584 0.23% /nsk2/plugins/system/cdscriptegrator/libraries/jquery/js/ui/ui.core.js
9 5795 0.73% 103 0.00% /nsk2/plugins/system/cdscriptegrator/libraries/jquery/js/jquery-noconflict.js
10 5760 0.73% 293874 0.91% /nsk2/modules/mod_automatic_slidemenu_camp26/automatic_slidemenu/jquery-1.3.2.min.js
11 5728 0.73% 33485 0.10% /nsk2/templates/aloe-vera/script.js
12 5700 0.72% 41023 0.13% /nsk2/modules/mod_automatic_slidemenu_camp26/automatic_slidemenu/jquery.easing.1.3.js
13 5699 0.72% 294597 0.91% /nsk2/modules/mod_automatic_slidemenu_camp26/automatic_slidemenu/divTogg.js
14 5690 0.72% 289681 0.90% /nsk2/modules/mod_camp26_easyslideshow/scripts/jquery-1.3.2.min.js
15 5677 0.72% 381466 1.18% /nsk2/media/system/js/mootools.js
16 5649 0.72% 8729 0.03% /nsk2/media/system/js/caption.js
17 5639 0.72% 40698 0.13% /nsk2/modules/mod_camp26_easyslideshow/scripts/jquery.easing.1.3.js
18 5634 0.71% 18801 0.06% /nsk2/plugins/system/cdscriptegrator/libraries/highslide/css/highslide.css
19 5631 0.71% 92075 0.28% /nsk2/modules/mod_camp26_easyslideshow/scripts/jquery-galleryview-1.1/jquery.galleryview-1.1.js
20 5602 0.71% 17672 0.05% /nsk2/modules/mod_camp26_easyslideshow/scripts/jquery-galleryview-1.1/jquery.timers-1.1.2.js
21 5529 0.70% 6490 0.02% /nsk2/modules/mod_automatic_slidemenu_camp26/automatic_slidemenu/likno.css
22 5526 0.70% 2722 0.01% /nsk2/modules/mod_vvisit_counter/css/mod_vvisit_counter.css
23 5491 0.70% 164718 0.51% /nsk2/templates/aloe-vera/css/style.css
24 5490 0.70% 6848 0.02% /nsk2/templates/system/css/system.css
25 5489 0.70% 11556 0.04% /nsk2/templates/system/css/general.css
26 5433 0.69% 4867 0.02% /nsk2/modules/mod_camp26_easyslideshow/css/s3Slider.css
27 4354 0.55% 1267 0.00% /nsk2/plugins/system/cdscriptegrator/libraries/highslide/graphics/zoomout.cur
28 4183 0.53% 122852 0.38% /favicon.ico
29 4143 0.53% 8184 0.03% /NSKCRM/PUBLIC_HTML/ADMIN/
30 2282 0.29% 90 0.00% /nskcrm/public_html/admin/resources/script/

Top 10 of 852 Total URLs By KBytes
# Hits KBytes URL
1 25695 3.26% 6338310 19.61% /nsk2/
2 185627 23.54% 418913 1.30% /nskcrm/public_html/admin/
3 5677 0.72% 381466 1.18% /nsk2/media/system/js/mootools.js
4 5822 0.74% 375742 1.16% /nsk2/plugins/system/cdscriptegrator/libraries/jquery/js/jquery-1.4.2.min.js
5 5884 0.75% 373716 1.16% /nsk2/plugins/system/cdscriptegrator/libraries/highslide/js/highslide-full.min.js
6 224 0.03% 303322 0.94% /nsk2/templates/aloe-vera/forms/LISTING_FORM_28july2010.xls
7 5699 0.72% 294597 0.91% /nsk2/modules/mod_automatic_slidemenu_camp26/automatic_slidemenu/divTogg.js
8 5760 0.73% 293874 0.91% /nsk2/modules/mod_automatic_slidemenu_camp26/automatic_slidemenu/jquery-1.3.2.min.js
9 5690 0.72% 289681 0.90% /nsk2/modules/mod_camp26_easyslideshow/scripts/jquery-1.3.2.min.js
10 14874 1.89% 264749 0.82% /nsk2/plugins/content/plugin_jw_sig/showthumb.php

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 25695 3.26% 8654 41.15% /nsk2/
2 8104 1.03% 7066 33.60% /
3 185627 23.54% 2808 13.35% /nskcrm/public_html/admin/
4 14874 1.89% 1563 7.43% /nsk2/plugins/content/plugin_jw_sig/showthumb.php
5 1988 0.25% 176 0.84% /nsk2/modules/mod_fpss/mod_fpss/templates/Uncut/template_css.php
6 784 0.10% 138 0.66% /webalizer/
7 521 0.07% 132 0.63% /webalizer/usage_201312.html
8 1192 0.15% 95 0.45% /nskcrm/public_html/user/
9 4143 0.53% 42 0.20% /NSKCRM/PUBLIC_HTML/ADMIN/
10 40 0.01% 40 0.19% http://z.nixipdb.com/

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 25695 3.26% 9938 47.61% /nsk2/
2 8104 1.03% 3225 15.45% /
3 185627 23.54% 2680 12.84% /nskcrm/public_html/admin/
4 14874 1.89% 2383 11.42% /nsk2/plugins/content/plugin_jw_sig/showthumb.php
5 1988 0.25% 1629 7.80% /nsk2/modules/mod_fpss/mod_fpss/templates/Uncut/template_css.php
6 784 0.10% 135 0.65% /webalizer/
7 521 0.07% 131 0.63% /webalizer/usage_201312.html
8 1192 0.15% 119 0.57% /nskcrm/public_html/user/
9 2282 0.29% 115 0.55% /nskcrm/public_html/admin/resources/script/
10 20956 2.66% 103 0.49% /nskcrm/public_html/admin/post.php

Top 30 of 8511 Total Sites
# Hits Files KBytes Visits Hostname
1 73842 9.37% 58065 8.56% 161228 0.50% 493 2.29% 175.143.76.49
2 41527 5.27% 39736 5.86% 84919 0.26% 277 1.29% 219.92.90.60
3 19322 2.45% 18480 2.73% 42941 0.13% 109 0.51% 124.13.200.179
4 19029 2.41% 16121 2.38% 35332 0.11% 128 0.59% 124.82.87.171
5 18886 2.40% 17612 2.60% 51832 0.16% 213 0.99% 218.111.252.53
6 17509 2.22% 16912 2.49% 33945 0.11% 86 0.40% 210.186.158.190
7 10058 1.28% 6280 0.93% 12960 0.04% 267 1.24% 175.137.201.186
8 6229 0.79% 5816 0.86% 18824 0.06% 47 0.22% 115.135.25.57
9 4120 0.52% 3401 0.50% 6461 0.02% 88 0.41% 14.1.210.109
10 3952 0.50% 2673 0.39% 8560 0.03% 96 0.45% 175.137.55.200
11 3888 0.49% 2984 0.44% 5745 0.02% 101 0.47% 14.1.210.138
12 3292 0.42% 3122 0.46% 248912 0.77% 67 0.31% 66.249.80.219
13 3234 0.41% 2327 0.34% 4415 0.01% 114 0.53% 175.144.220.173
14 3121 0.40% 1073 0.16% 1843 0.01% 66 0.31% 175.139.250.119
15 2655 0.34% 2201 0.32% 11026 0.03% 65 0.30% 175.144.220.246
16 2425 0.31% 1353 0.20% 8313 0.03% 10 0.05% 175.138.80.52
17 2238 0.28% 1798 0.27% 10948 0.03% 39 0.18% 118.100.208.66
18 2050 0.26% 1395 0.21% 4127 0.01% 64 0.30% 115.132.43.60
19 1630 0.21% 1071 0.16% 71201 0.22% 17 0.08% 211.25.232.9
20 1473 0.19% 945 0.14% 2663 0.01% 3 0.01% 118.100.241.137
21 1445 0.18% 0 0.00% 0 0.00% 31 0.14% 202.60.56.226
22 1445 0.18% 1030 0.15% 3677 0.01% 46 0.21% 60.48.38.154
23 1425 0.18% 924 0.14% 16111 0.05% 6 0.03% 175.139.167.58
24 1363 0.17% 209 0.03% 12396 0.04% 5 0.02% 211.25.1.211
25 1260 0.16% 1203 0.18% 76966 0.24% 27 0.13% 210.48.222.13
26 1217 0.15% 972 0.14% 1855 0.01% 42 0.20% 14.1.210.19
27 1126 0.14% 721 0.11% 36646 0.11% 2 0.01% 175.140.90.160
28 1120 0.14% 877 0.13% 1587 0.00% 39 0.18% 14.1.210.84
29 1111 0.14% 825 0.12% 75291 0.23% 21 0.10% 219.93.33.221
30 1087 0.14% 1087 0.16% 126100 0.39% 2 0.01% 91.200.13.16

Top 10 of 8511 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3292 0.42% 3122 0.46% 248912 0.77% 67 0.31% 66.249.80.219
2 73842 9.37% 58065 8.56% 161228 0.50% 493 2.29% 175.143.76.49
3 1087 0.14% 1087 0.16% 126100 0.39% 2 0.01% 91.200.13.16
4 41527 5.27% 39736 5.86% 84919 0.26% 277 1.29% 219.92.90.60
5 1260 0.16% 1203 0.18% 76966 0.24% 27 0.13% 210.48.222.13
6 1111 0.14% 825 0.12% 75291 0.23% 21 0.10% 219.93.33.221
7 979 0.12% 785 0.12% 74445 0.23% 15 0.07% 123.136.106.128
8 1630 0.21% 1071 0.16% 71201 0.22% 17 0.08% 211.25.232.9
9 658 0.08% 476 0.07% 64345 0.20% 176 0.82% 66.249.77.219
10 923 0.12% 880 0.13% 59950 0.19% 22 0.10% 58.26.127.135

Top 18 of 18 Total Referrers
# Hits Referrer
1 1258 0.16% - (Direct Request)
2 28 0.00% https://www.nsktrade.com/nsk2/index.php
3 6 0.00% https://www.nsktrade.com/redemption/mambots/editors/fckeditor/editor/filemanager/upload/asp/
4 4 0.00% https://www.nsktrade.com/redemption/administrator/
5 3 0.00% https://www.google.com/
6 3 0.00% https://www.nsktrade.com/redemption/mambots/editors/
7 2 0.00% 404 11
8 2 0.00% https://www.nsktrade.com/phpmyadmin/
9 2 0.00% https://www.nsktrade.com/phpmyadmin/index.php
10 2 0.00% https://www.nsktrade.com/redemption/mambots/editors/fckeditor/editor/filemanager/upload/
11 1 0.00% https://www.nsktrade.com/redemption/
12 1 0.00% https://www.nsktrade.com/redemption/administrator/components/
13 1 0.00% https://www.nsktrade.com/redemption/mambots/
14 1 0.00% https://www.nsktrade.com/redemption/mambots/editors/fckeditor/
15 1 0.00% https://www.nsktrade.com/redemption/mambots/editors/fckeditor/editor/
16 1 0.00% https://www.nsktrade.com/redemption/mambots/editors/fckeditor/editor/filemanager/
17 1 0.00% https://www.nsktrade.com/redemption/mambots/editors/jce/
18 1 0.00% https://www.nsktrade.com/redemption/mambots/editors/tinymce/

Top 12 of 12 Total User Agents
# Hits User Agent
1 240 0.03% Python-urllib/1.1
2 235 0.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html
3 232 0.03% Googlebot-Image/1.
4 23 0.00% Mozilla/5.0 (Windows NT 5.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.3
5 12 0.00% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safari/8536.25 (compatible; Googlebot/2.1; +http://www.google.com/bot.html
6 4 0.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Netcraft SSL Server Survey - contact info@netcraft.com
7 4 0.00% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D167 Safari/9537.5
8 4 0.00% Python-urllib/2.
9 2 0.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0
10 1 0.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727
11 1 0.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:25.A) Gecko/20100101 Firefox/25.
12 1 0.00% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07

Usage by Country for May 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 788452 100.00% 678130 100.00% 32326177 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!