Usage Statistics for localhost

Summary Period: October 2013
Generated 15-Aug-2020 23:46 Malay Peninsula Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 710900
Total Files 613088
Total Pages 305552
Total Visits 27718
Total KBytes 27620805
Total Unique Sites 12812
Total Unique URLs 850
Total Unique Referrers 9
Total Unique User Agents 16
. Avg Max
Hits per Hour 955 3989
Hits per Day 22932 43857
Files per Day 19777 41299
Pages per Day 9856 31732
Visits per Day 894 4132
KBytes per Day 890994 1548028
Hits by Response Code
Code 200 - OK 613088
Code 206 - Partial Content 8106
Code 301 - Moved Permanently 1532
Code 302 - Found 617
Code 304 - Not Modified 57722
Code 400 - Bad Request 32
Code 401 - Unauthorized 17
Code 403 - Forbidden 551
Code 404 - Not Found 29023
Code 405 - Method Not Allowed 164
Code 406 - Not Acceptable 20
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 16
Code 501 - Not Implemented 11

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 19467 2.74% 16616 2.71% 7171 2.35% 662 2.39% 405 3.16% 801525 2.90%
2 19001 2.67% 15529 2.53% 6413 2.10% 591 2.13% 380 2.97% 748545 2.71%
3 19737 2.78% 16857 2.75% 7284 2.38% 618 2.23% 358 2.79% 800099 2.90%
4 21913 3.08% 18467 3.01% 7882 2.58% 639 2.31% 405 3.16% 899597 3.26%
5 21622 3.04% 18555 3.03% 9478 3.10% 540 1.95% 343 2.68% 741606 2.68%
6 22591 3.18% 19799 3.23% 10761 3.52% 535 1.93% 334 2.61% 738428 2.67%
7 25572 3.60% 22171 3.62% 11200 3.67% 619 2.23% 369 2.88% 897041 3.25%
8 21248 2.99% 17170 2.80% 8727 2.86% 534 1.93% 359 2.80% 715342 2.59%
9 16894 2.38% 14085 2.30% 5387 1.76% 536 1.93% 375 2.93% 704989 2.55%
10 22322 3.14% 18310 2.99% 7676 2.51% 651 2.35% 389 3.04% 941451 3.41%
11 20362 2.86% 16750 2.73% 6883 2.25% 528 1.90% 354 2.76% 793556 2.87%
12 43084 6.06% 40406 6.59% 31732 10.39% 4132 14.91% 3131 24.44% 882595 3.20%
13 31824 4.48% 29325 4.78% 18094 5.92% 1715 6.19% 1379 10.76% 970135 3.51%
14 21850 3.07% 19089 3.11% 8625 2.82% 589 2.12% 401 3.13% 872253 3.16%
15 20039 2.82% 17378 2.83% 8121 2.66% 613 2.21% 404 3.15% 799445 2.89%
16 21013 2.96% 17256 2.81% 6286 2.06% 561 2.02% 339 2.65% 873240 3.16%
17 19644 2.76% 16380 2.67% 6091 1.99% 661 2.38% 457 3.57% 842176 3.05%
18 20785 2.92% 16384 2.67% 6478 2.12% 698 2.52% 408 3.18% 895280 3.24%
19 24180 3.40% 20388 3.33% 8911 2.92% 684 2.47% 437 3.41% 1048850 3.80%
20 21548 3.03% 18909 3.08% 9328 3.05% 676 2.44% 383 2.99% 945493 3.42%
21 19136 2.69% 16573 2.70% 6566 2.15% 665 2.40% 423 3.30% 902298 3.27%
22 19781 2.78% 16700 2.72% 6734 2.20% 700 2.53% 433 3.38% 891656 3.23%
23 20115 2.83% 16980 2.77% 7478 2.45% 633 2.28% 401 3.13% 1014213 3.67%
24 23939 3.37% 21202 3.46% 11858 3.88% 1035 3.73% 420 3.28% 1548028 5.60%
25 20717 2.91% 18300 2.98% 8573 2.81% 843 3.04% 410 3.20% 1055865 3.82%
26 24150 3.40% 20989 3.42% 9308 3.05% 643 2.32% 371 2.90% 947200 3.43%
27 20852 2.93% 17960 2.93% 9452 3.09% 505 1.82% 318 2.48% 735281 2.66%
28 20566 2.89% 17414 2.84% 7358 2.41% 598 2.16% 393 3.07% 886534 3.21%
29 22041 3.10% 18432 3.01% 7772 2.54% 684 2.47% 446 3.48% 890109 3.22%
30 21050 2.96% 17415 2.84% 7466 2.44% 660 2.38% 374 2.92% 859760 3.11%
31 43857 6.17% 41299 6.74% 30459 9.97% 4061 14.65% 3181 24.83% 978216 3.54%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 634 19662 2.77% 564 17505 2.86% 297 9207 3.01% 26533 822530 2.98%
1 410 12733 1.79% 377 11692 1.91% 221 6864 2.25% 17467 541472 1.96%
2 286 8895 1.25% 255 7915 1.29% 147 4580 1.50% 13531 419458 1.52%
3 238 7393 1.04% 206 6406 1.04% 105 3265 1.07% 12977 402288 1.46%
4 158 4915 0.69% 138 4283 0.70% 77 2401 0.79% 9443 292725 1.06%
5 141 4377 0.62% 108 3372 0.55% 88 2740 0.90% 7748 240180 0.87%
6 177 5514 0.78% 136 4231 0.69% 70 2188 0.72% 10201 316216 1.14%
7 407 12627 1.78% 304 9450 1.54% 133 4141 1.36% 15398 477344 1.73%
8 645 20003 2.81% 512 15874 2.59% 202 6285 2.06% 27858 863593 3.13%
9 1127 34940 4.91% 959 29752 4.85% 396 12277 4.02% 49336 1529410 5.54%
10 1328 41194 5.79% 1116 34617 5.65% 465 14429 4.72% 54689 1695353 6.14%
11 1554 48195 6.78% 1320 40949 6.68% 563 17476 5.72% 61128 1894966 6.86%
12 1400 43421 6.11% 1180 36607 5.97% 509 15806 5.17% 55267 1713289 6.20%
13 1286 39880 5.61% 1127 34960 5.70% 518 16058 5.26% 52229 1619111 5.86%
14 1529 47407 6.67% 1306 40515 6.61% 602 18666 6.11% 58424 1811143 6.56%
15 1601 49635 6.98% 1345 41724 6.81% 627 19448 6.36% 62004 1922130 6.96%
16 1461 45301 6.37% 1267 39302 6.41% 610 18920 6.19% 57388 1779022 6.44%
17 1441 44677 6.28% 1280 39690 6.47% 620 19224 6.29% 56430 1749342 6.33%
18 1239 38417 5.40% 1060 32878 5.36% 627 19455 6.37% 40174 1245389 4.51%
19 1201 37257 5.24% 1066 33072 5.39% 611 18956 6.20% 40878 1267223 4.59%
20 1293 40087 5.64% 1145 35515 5.79% 659 20432 6.69% 43207 1339412 4.85%
21 1251 38783 5.46% 1094 33929 5.53% 667 20691 6.77% 39358 1220088 4.42%
22 1157 35876 5.05% 1027 31861 5.20% 559 17347 5.68% 42533 1318512 4.77%
23 958 29711 4.18% 870 26989 4.40% 474 14696 4.81% 36794 1140610 4.13%

Top 30 of 850 Total URLs
# Hits KBytes URL
1 166792 23.46% 402336 1.46% /nskcrm/public_html/admin/
2 49904 7.02% 325697 1.18% /nsk2/administrator/
3 25488 3.59% 6312147 22.85% /nsk2/
4 19071 2.68% 3420 0.01% /nskcrm/public_html/admin/post.php
5 14895 2.10% 267913 0.97% /nsk2/plugins/content/plugin_jw_sig/showthumb.php
6 9698 1.36% 1124928 4.07% /webalizer/usage_201308.html
7 7251 1.02% 2191 0.01% /
8 4435 0.62% 276969 1.00% /nsk2/plugins/system/cdscriptegrator/libraries/highslide/js/highslide-full.min.js
9 4384 0.62% 277912 1.01% /nsk2/plugins/system/cdscriptegrator/libraries/jquery/js/jquery-1.4.2.min.js
10 4354 0.61% 76 0.00% /nsk2/plugins/system/cdscriptegrator/libraries/jquery/js/jquery-noconflict.js
11 4341 0.61% 54869 0.20% /nsk2/plugins/system/cdscriptegrator/libraries/jquery/js/ui/ui.core.js
12 4320 0.61% 14305 0.05% /nsk2/plugins/system/cdscriptegrator/libraries/highslide/css/highslide.css
13 4297 0.60% 215429 0.78% /nsk2/modules/mod_automatic_slidemenu_camp26/automatic_slidemenu/jquery-1.3.2.min.js
14 4245 0.60% 2041 0.01% /nsk2/modules/mod_vvisit_counter/css/mod_vvisit_counter.css
15 4239 0.60% 24310 0.09% /nsk2/templates/aloe-vera/script.js
16 4233 0.60% 30016 0.11% /nsk2/modules/mod_automatic_slidemenu_camp26/automatic_slidemenu/jquery.easing.1.3.js
17 4229 0.59% 280468 1.02% /nsk2/media/system/js/mootools.js
18 4226 0.59% 214130 0.78% /nsk2/modules/mod_automatic_slidemenu_camp26/automatic_slidemenu/divTogg.js
19 4205 0.59% 210733 0.76% /nsk2/modules/mod_camp26_easyslideshow/scripts/jquery-1.3.2.min.js
20 4203 0.59% 6442 0.02% /nsk2/media/system/js/caption.js
21 4191 0.59% 8619 0.03% /nsk2/templates/system/css/general.css
22 4189 0.59% 122856 0.44% /nsk2/templates/aloe-vera/css/style.css
23 4185 0.59% 5081 0.02% /nsk2/templates/system/css/system.css
24 4166 0.59% 29510 0.11% /nsk2/modules/mod_camp26_easyslideshow/scripts/jquery.easing.1.3.js
25 4147 0.58% 12821 0.05% /nsk2/modules/mod_camp26_easyslideshow/scripts/jquery-galleryview-1.1/jquery.timers-1.1.2.js
26 4146 0.58% 66490 0.24% /nsk2/modules/mod_camp26_easyslideshow/scripts/jquery-galleryview-1.1/jquery.galleryview-1.1.js
27 4114 0.58% 4768 0.02% /nsk2/modules/mod_automatic_slidemenu_camp26/automatic_slidemenu/likno.css
28 4031 0.57% 3560 0.01% /nsk2/modules/mod_camp26_easyslideshow/css/s3Slider.css
29 3415 0.48% 102065 0.37% /favicon.ico
30 3366 0.47% 960 0.00% /nsk2/plugins/system/cdscriptegrator/libraries/highslide/graphics/zoomout.cur

Top 10 of 850 Total URLs By KBytes
# Hits KBytes URL
1 25488 3.59% 6312147 22.85% /nsk2/
2 9698 1.36% 1124928 4.07% /webalizer/usage_201308.html
3 166792 23.46% 402336 1.46% /nskcrm/public_html/admin/
4 49904 7.02% 325697 1.18% /nsk2/administrator/
5 232 0.03% 292741 1.06% /nsk2/templates/aloe-vera/forms/LISTING_FORM_28july2010.xls
6 4229 0.59% 280468 1.02% /nsk2/media/system/js/mootools.js
7 4384 0.62% 277912 1.01% /nsk2/plugins/system/cdscriptegrator/libraries/jquery/js/jquery-1.4.2.min.js
8 4435 0.62% 276969 1.00% /nsk2/plugins/system/cdscriptegrator/libraries/highslide/js/highslide-full.min.js
9 14895 2.10% 267913 0.97% /nsk2/plugins/content/plugin_jw_sig/showthumb.php
10 4297 0.60% 215429 0.78% /nsk2/modules/mod_automatic_slidemenu_camp26/automatic_slidemenu/jquery-1.3.2.min.js

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 49904 7.02% 8130 30.02% /nsk2/administrator/
2 25488 3.59% 7686 28.38% /nsk2/
3 7251 1.02% 6335 23.40% /
4 14895 2.10% 1837 6.78% /nsk2/plugins/content/plugin_jw_sig/showthumb.php
5 166792 23.46% 1830 6.76% /nskcrm/public_html/admin/
6 9698 1.36% 460 1.70% /webalizer/usage_201308.html
7 81 0.01% 198 0.73% /za/
8 1026 0.14% 104 0.38% /nskcrm/public_html/user/
9 1420 0.20% 92 0.34% /nsk2/modules/mod_fpss/mod_fpss/templates/Uncut/template_css.php
10 712 0.10% 58 0.21% /webalizer/

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 25488 3.59% 8792 32.81% /nsk2/
2 49904 7.02% 7892 29.45% /nsk2/administrator/
3 7251 1.02% 3141 11.72% /
4 14895 2.10% 2603 9.71% /nsk2/plugins/content/plugin_jw_sig/showthumb.php
5 166792 23.46% 1777 6.63% /nskcrm/public_html/admin/
6 1420 0.20% 1198 4.47% /nsk2/modules/mod_fpss/mod_fpss/templates/Uncut/template_css.php
7 9698 1.36% 461 1.72% /webalizer/usage_201308.html
8 81 0.01% 237 0.88% /za/
9 1026 0.14% 144 0.54% /nskcrm/public_html/user/
10 19071 2.68% 71 0.26% /nskcrm/public_html/admin/post.php

Top 30 of 12812 Total Sites
# Hits Files KBytes Visits Hostname
1 70966 9.98% 62486 10.19% 168929 0.61% 371 1.34% 175.143.76.49
2 36393 5.12% 33638 5.49% 69000 0.25% 181 0.65% 175.143.38.54
3 20976 2.95% 20183 3.29% 56167 0.20% 172 0.62% 218.111.252.53
4 19989 2.81% 18895 3.08% 43371 0.16% 91 0.33% 175.143.39.209
5 9785 1.38% 7572 1.24% 15914 0.06% 89 0.32% 60.53.1.17
6 9693 1.36% 9693 1.58% 1124464 4.07% 457 1.65% 91.200.13.16
7 8686 1.22% 6291 1.03% 20187 0.07% 172 0.62% 124.13.242.143
8 6858 0.96% 5410 0.88% 22952 0.08% 85 0.31% 115.135.24.72
9 4389 0.62% 3856 0.63% 8494 0.03% 27 0.10% 175.138.59.197
10 4350 0.61% 4172 0.68% 9951 0.04% 26 0.09% 219.92.88.126
11 3802 0.53% 2896 0.47% 24649 0.09% 66 0.24% 175.137.188.99
12 3569 0.50% 3107 0.51% 6988 0.03% 23 0.08% 175.137.189.146
13 3018 0.42% 2540 0.41% 5404 0.02% 36 0.13% 124.82.84.44
14 2911 0.41% 1442 0.24% 71189 0.26% 296 1.07% 178.154.202.251
15 2741 0.39% 2441 0.40% 5283 0.02% 14 0.05% 219.92.24.223
16 2436 0.34% 2275 0.37% 4612 0.02% 7 0.03% 219.92.91.229
17 2176 0.31% 1790 0.29% 7756 0.03% 38 0.14% 124.82.71.157
18 1644 0.23% 1293 0.21% 2786 0.01% 13 0.05% 118.101.93.123
19 1561 0.22% 1560 0.25% 323298 1.17% 28 0.10% 37.9.53.91
20 1517 0.21% 0 0.00% 0 0.00% 2 0.01% 203.112.237.130
21 1492 0.21% 1017 0.17% 4214 0.02% 40 0.14% 115.133.88.221
22 1257 0.18% 1099 0.18% 2355 0.01% 8 0.03% 175.137.52.240
23 1238 0.17% 185 0.03% 23599 0.09% 8 0.03% 175.143.233.59
24 1173 0.17% 1001 0.16% 2144 0.01% 17 0.06% 175.144.39.248
25 1159 0.16% 561 0.09% 42565 0.15% 39 0.14% 60.50.87.253
26 1135 0.16% 833 0.14% 3354 0.01% 25 0.09% 175.137.54.78
27 1109 0.16% 719 0.12% 1856 0.01% 42 0.15% 115.132.139.48
28 1095 0.15% 1026 0.17% 4237 0.02% 30 0.11% 124.13.242.1
29 1093 0.15% 560 0.09% 38715 0.14% 17 0.06% 110.159.17.42
30 1047 0.15% 847 0.14% 105851 0.38% 294 1.06% 66.249.77.219

Top 10 of 12812 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9693 1.36% 9693 1.58% 1124464 4.07% 457 1.65% 91.200.13.16
2 1561 0.22% 1560 0.25% 323298 1.17% 28 0.10% 37.9.53.91
3 70966 9.98% 62486 10.19% 168929 0.61% 371 1.34% 175.143.76.49
4 664 0.09% 566 0.09% 111798 0.40% 81 0.29% 65.55.213.66
5 1047 0.15% 847 0.14% 105851 0.38% 294 1.06% 66.249.77.219
6 2911 0.41% 1442 0.24% 71189 0.26% 296 1.07% 178.154.202.251
7 36393 5.12% 33638 5.49% 69000 0.25% 181 0.65% 175.143.38.54
8 20976 2.95% 20183 3.29% 56167 0.20% 172 0.62% 218.111.252.53
9 140 0.02% 140 0.02% 54649 0.20% 37 0.13% 91.207.4.206
10 131 0.02% 131 0.02% 51136 0.19% 44 0.16% 91.207.9.226

Top 9 of 9 Total Referrers
# Hits Referrer
1 606 0.09% - (Direct Request)
2 204 0.03% https://www.nsktrade.com/nsk2/index.php
3 3 0.00% https://www.nsktrade.com/redemption/mambots/editors/fckeditor/
4 3 0.00% https://www.nsktrade.com/redemption/mambots/editors/fckeditor/editor/filemanager/upload/asp/
5 2 0.00% https://www.nsktrade.com/phpmyadmin/index.php
6 2 0.00% https://www.nsktrade.com/redemption/mambots/editors/fckeditor/editor/filemanager/
7 1 0.00% https://116.0.114.10/http/Auto-Atendimento/
8 1 0.00% https://www.google.co.id/url
9 1 0.00% https://www.google.com.ua/url

Top 15 of 16 Total User Agents
# Hits User Agent
1 497 0.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html
2 150 0.02% Googlebot-Image/1.
3 53 0.01% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B117 Safari/6531.22.7 (compatible; Googlebot-Mobile/2.1; +http://www.goog
4 43 0.01% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safari/8536.25 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot
5 12 0.00% Mozilla/5.0 (compatible; Nmap Scripting Engine; http://nmap.org/book/nse.html
6 8 0.00% Mozilla/5.0 (Windows NT 5.1; rv:25.0) Gecko/20100101 Firefox/25.
7 8 0.00% Python-urllib/2.
8 7 0.00% Python-urllib/1.1
9 5 0.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.
10 4 0.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Netcraft SSL Server Survey - contact info@netcraft.com
11 2 0.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0
12 2 0.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9) Gecko/2008052906 Firefox/3.
13 1 0.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; TencentTraveler ; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.50727
14 1 0.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727
15 1 0.00% libwww-perl/6.0

Usage by Country for October 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 710900 100.00% 613088 100.00% 27620805 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!